Vitamin a Palmitat
Holen Sie sich aktuelle PreisZahlungsart: | T/T |
Incoterm: | FOB,CIF,DDP,DDU,Express Delivery |
Minimum der Bestellmenge: | 10 Kilogram |
Transport: | Ocean,Air,Express |
Hafen: | Shanghai ,Qingdao ,Xi'an |
Zahlungsart: | T/T |
Incoterm: | FOB,CIF,DDP,DDU,Express Delivery |
Minimum der Bestellmenge: | 10 Kilogram |
Transport: | Ocean,Air,Express |
Hafen: | Shanghai ,Qingdao ,Xi'an |
Modell: HFN-019
Marke: Hersoncare
Arten Von: Antioxidantien, Ernährungsverbesserer
Zertifikate : FSSC22000, ISO14001, ISO49001, Kosher, Halal
Verkaufseinheiten | : | Kilogram |
Pakettyp | : | 2*5 kg/Aluminiumzinn in 10 kg/Karton; 4*5 kg/Aluminiumbeutel in 20 kg/Karton |
Bildbeispiel | : |
The file is encrypted. Please fill in the following information to continue accessing it
[Produkteinführung]
Vitamin a Palmitat/Retinylpalmitat ist ein Ester von Retinol und die Hauptform von Vitamin A in der Epidermis. Retinylpalmitat wurde in pharmazeutischen und antiagierenden Rohstoffen in Kosmetik- und Körperpflegeprodukten häufig eingesetzt.Assay: 250.000iu/g; 500.000iu/g
Test Items | Specification |
Description | Pale yellow to yellow-brown free flowing beadlets, with white spots of starch |
Loss on drying | ≤8.0% |
Pb | ≤0.5ppm |
As | ≤1.5ppm |
Hg | ≤0.1ppm |
Cd | ≤0.5ppm |
Particle Size | |
Pass through sieve No.20 | 100% |
Pass through sieve No.40 | >85% |
Pass through sieve No.100 | ≤15% |
Assay | ≥250000IU/g |
≥75000mcg RAE/g | |
Microbial test | |
Aerobic bacterial count | ≤1000cfu/g |
Moulds and yeasts | ≤100cfu/g |
Coliforms | <0.3 MPN/g |
Salmonella | n.d./25g |
Shigella | n.d./25g |
Staphylococcus aureus | n.d./25g |
Aussehen: gelbe ölige Flüssigkeit
Assay: 1,0miu; 1,7miuTest Items | Specification |
Appearance | A light yellow solid or yellow oily liquid |
Identification | |
Thin-Layer Chromatography | EP/USP/FCC/GB 29943 |
Color reaction | USP |
Related substances | |
A300A326 | ≤0.60 |
A350/A326 | ≤0.54 |
A370/A326 | ≤0.14 |
Assay | |
Expressed as intermational units | ≥1,700,000IU/g |
Expressed as retinol activity equivalents | ≥510,000mcg RAE/g |
Acid Value | <2.0mg/g |
Peroxide Value | ≤10.0meq/kg |
Retinol | ≤1.0% |
Residual solvent | Conform to ICH |
Heavy metals | ≤5mg/kg |
Arsenic | ≤1mg/kg |
Lead | ≤2mg/kg |
Mercury | ≤0.1mg/kg |
Cadmium | ≤1mg/kg |
Microbiological Tests | |
Total mold & yeast count | ≤100CFU/g |
Total aerobic microbial count | ≤1000CFU/g |
Coliforms | <3.0MPN/g |
Salmonella | n.d./25g |
E.Coli | <10CFU/g |
Staphylococcus aureus | n.d./25g |