Augenpflegepulver Ringelblumenblumextrakt Lutein
$1-80 /Kilogram
Zahlungsart: | T/T |
Incoterm: | FOB,CIF,DDP,DDU |
Minimum der Bestellmenge: | 20 Kilogram |
Transport: | Ocean,Air,Express |
Hafen: | Shanghai,Qingdao ,Guangzhou |
$1-80 /Kilogram
Zahlungsart: | T/T |
Incoterm: | FOB,CIF,DDP,DDU |
Minimum der Bestellmenge: | 20 Kilogram |
Transport: | Ocean,Air,Express |
Hafen: | Shanghai,Qingdao ,Guangzhou |
Modell: HFN-054
Marke: Hersoncare
Herkunftsort: China
Arten Von: Farbstoffe, Antioxidantien, Ernährungsverbesserer
Grad: Medical Grade/Food
Appearance: Yellow fine powder
Zertifikate : ISO9001, ISO22000, Kosher, Halal
Cultivation Method: Wild
Verkaufseinheiten | : | Kilogram |
Pakettyp | : | 20 kg/Trommel |
Bildbeispiel | : |
The file is encrypted. Please fill in the following information to continue accessing it
Luteinöl
Mit Luteinkristall als Rohstoff ist Luteinöl eine orangefarbene Flüssigkeit aus Luteinkristall und selbstproduzierendem Samensamenöl durch Homogenisierungs- und Emulgierungsprozess. Es wird hauptsächlich in Produkten der Softkapsel verwendet.
Test Items | Specification |
Appearance | Orange yellow powder |
Total Carotenoids | ≥20% |
Lutein | ≥20% |
Zeaxanthin | ≤2.2% |
Particle Size | ≥95% pass 80 mesh |
N-hexane | ≤50 mg/kg |
Loss on Drying | ≤6.0% |
Residue on Ignition | ≤1.0% |
Lead | ≤1mg/kg |
Arsenic | ≤1mg/kg |
Mercury | ≤0.1mg/kg |
Cadmium | ≤1mg/kg |
Total Plate Count | ≤1000cfu/g |
Total Yeast&Mold | ≤100cfu/g |
Coli Group | ≤3.0MPN/g |
Luteinöl -Suspension 20%
Test Items | Specification |
Appearance | Orange yellow liquid |
Total Carotenoids | ≥20% |
Lutein | ≥20% |
Zeaxanthin | ≤2.2% |
N-hexane | ≤50mg/kg |
Lead | ≤1mg/kg |
Arsenic | ≤1mg/kg |
Mercury | ≤0.1mg/kg |
Cadmium | ≤1mg/kg |
Total Plate Count | ≤1000cfu/g |
Total Yeast&Mold | ≤100cfu/g |
Coli Group | ≤3.0MPN/g |
Test Items | Specification |
Appearance | Orange particles |
Total Carotenoids | ≥5% |
Lutein | ≥5% |
Particle Size | ≥100% pass 30 mesh |
≥85% pass 40mesh | |
≤15% pass 100mesh | |
Loss on Drying | ≤8.0% |
Residue on Ignition | ≤2.0% |
Lead | ≤1mg/kg |
Arsenic | ≤1mg/kg |
Mercury | ≤1mg/kg |
Cadmium | ≤1mg/kg |
Total Plate Count | ≤1000cfu/g |
Total Yeast&Mold | ≤100cfu/g |
Total Yeast&Mold | ≤100cfu/g |
Coli Group | ≤3.0MPN/g |